Department | Machine Type | Model | Make | Qty |
---|---|---|---|---|
TFO | Assembly Winding | SSM | 1 | |
Assembly Winding | PPW | PS | 2 | |
TFO | VEEJAY LAKSHMI | 20 | ||
SAVIO | 10 | |||
Gassing | Gassing Machine | SSM | 2 | |
Gassing Machine | PS | 1 | ||
Mercerising | Mercerising Machine | MM3OH | PS-MM3OH | 4 |
Mercerising Machine | DS TECHNOLOGY | 1 | ||
Caustic Recovery Plant | UNI TOP | 1 | ||
Cabinet Washing Machine | KB CORPORATION | 5 | ||
Hydro Extactor | VENUS | 2 | ||
Yarn dryer | POLE | VENUS | 2 | |
Hank to cone | PS | 5 | ||
Reeling | Double side reels | KR Sakti | 48 | |
Boiler | Boiler(5 Tons Capacity) | Thermax | 1 |
